last 10 days and profit of 155,000 in cash and future trading | |||||||
www.snpnifty.com | |||||||
last 10 days and profit of 155,000 in cash and future trading. | |||||||
NO#1 CONSULTANCY SERVICE FOR CASH AND FUTURE TRADERS | |||||||
UPTO 90% ACCURACY IN NIFTY AND STOCK FUTURE | |||||||
CHECK THE PAST PERFORMANCE FOR LAST 8 DAYS. | |||||||
VISIT US AT WWW.SNPNIFTY.COM | |||||||
TO GET SUCH PROFITS IN TRADING IN STOCK MARKET SUBSCRIBE US TODAY. | |||||||
PERFORMANCE IN FUTURE MARKET STOCK FUTURE AND NIFTY FUTURE | |||||||
DATE | FUTURE STOCK / INDEX | BUY RATE | SELLING RATE | SELLING DATE | ACTION | LOT SIZE | PROFIT / LOSS PER LOT |
01/07/2008 | SBIN | 1085 | 1154 | 07/07/2008 | ACHIEVED | 132 | 132*69=9108 |
01/07/2008 | EDUCOMP | 2390 | 2480 | 01/07/2008 | ACHIEVED | 75 | 75*90=6750 |
01/07/2008 | LT | 2200 | 2302 | 02/07/2008 | ACHIEVED | 50 | 100*102=10200 |
01/07/2008 | RELCAP | 880 | 970 | 02/07/2008 | ACHIEVED | 138 | 138*90=12420 |
01/07/2008 | REL INFRA | 780 | 855 | 10/08/2008 | ACHIEVED | 138 | 128*75=10500 |
01/07/2008 | NIFTYFUTURE | 3940 | 4075 | 02/07/2008 | ACHIEVED | 50 | 100*135=13500 |
03/07/2008 | NIFTYFUTURE | 3870 | 3935 | 03/07/2008 | ACHIEVED | 50 | 100*65=6500 |
03/07/2008 | RELCAP | 880 | 975 | 04/07/2008 | ACHIEVED | 138 | 138*95=13110 |
07/07/2008 | SATYAM COMPUTER | 475 | 486 | 07/07/2008 | ACHIEVED | 600 | 600*11=6600 |
08/07/2008 | SBIN | 1088 | 1110 | 08/07/2008 | ACHIEVED | 132 | 122*22=2900 |
08/07/2008 | SATYAM COMPUTER | 461 | 469.5 | 08/07/2008 | ACHIEVED | 600 | 600*8.50=5100 |
08/07/2008 | NIFTYFUTURE | 3860 | 3925 | 08/07/2008 | ACHIEVED | 50 | 100*65=6500 |
103,000 Rs Profit in 8 days only from 1 to 10 July in future market | |||||||
PERFORMANCE IN CASH MARKET | |||||||
DATE | STOCK | BUY RATE | SELLING RATE | SELLING DATE | ACTION | PROFIT PER 100 SHARES ONLY | |
01/07/2008 | SBIN | 1104 | 1175 | 07/07/2008 | ACHIEVED | 7100 | |
01/07/2008 | REL INFRA | 790 | 860 | 08/07/2008 | ACHIEVED | 7000 | |
01/07/2008 | L&T | 2197 | 2292 | 02/07/2008 | ACHIEVED | 9500 | |
01/07/2008 | RELIANCE CAPITAL | 906 | 995 | 02/07/2008 | ACHIEVED | 8900 | |
01/07/2008 | EDUCOMP | 2385 | 2485 | 01/07/2008 | ACHIEVED | 10000 | |
03/07/2008 | RELIANCE CAPITAL | 890 | 960 | 04/07/2008 | ACHIEVED | 7000 | |
08/07/2008 | SBIN | 1100 | 1128 | 08/07/2008 | ACHIEVED | 2800 | |
08/07/2008 | SATYAM | 461 | 469 | 08/07/2008 | ACHIEVED | 800 | |
52000 profit on each 100 shares from 1--10 july in cash market | |||||||
Past 10 days performance on option calls. | |||||||
call or put | script | strike price | buying rate | selling rate | profit/loss in % | time taken | |
call | Nifty | 4100 | 115 | 165 | 43.50% | 7 days | |
call | R power | 140 | 8.05 | 12.1 | 50% | 5 days | |
call | Nifty | 4100 | 152 | 180 | 18.50% | same day | |
Total 3 call recommends we gave in last 10 days. | |||||||
www.snpnifty.com | |||||||
http://finance.groups.yahoo.com/group/snpnifty/ | |||||||
contact us @ | 9785008600 | ||||||
9887188505 | |||||||
to subscribe to us click the link given below. | |||||||
http://www.snpnifty.com/Subscription_Plan.html | |||||||
email id is snpnifty@yahoo.com | |||||||
Check out the speed. After charting out a high-octane growth curve, India Inc is changing gears and getting into a diversification mode, spotting the booming business domains. In fact, in an aggressive hunt for growth areas, many Indian companies of various sizes and scales have made a serious attempt to join the bandwagon and branch out to new businesses.
Thursday, July 10, 2008
Last 10 days and profit of 155,000 in Cash and Future Trading
Subscribe to:
Post Comments (Atom)
Custom Search
No comments:
Post a Comment